<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nasarik.com - A Lancashire designer&#039;s journey through life, print and web design &#187; content</title>
	<atom:link href="http://nasarik.com/tag/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://nasarik.com</link>
	<description>I&#039;m just a designer trying to make sense of the web, design and pretty much everything else</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:42:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://nasarik.com</link>
  <url>http://nasarik.com/wp-content/themes/sandbox/images/nasarikfav.jpg</url>
  <title>nasarik.com - A Lancashire designer&#039;s journey through life, print and web design</title>
</image>
		<item>
		<title>Don&#8217;t be afraid of responsive design</title>
		<link>http://nasarik.com/responsive-designs/</link>
		<comments>http://nasarik.com/responsive-designs/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 20:56:19 +0000</pubDate>
		<dc:creator>nasarik</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[dependant]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[nasarik]]></category>
		<category><![CDATA[novice]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Smashing]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://nasarik.com/?p=1281</guid>
		<description><![CDATA[If you use Twitter, read Smashing Magazine or any of the other leading design blogs on the web, then no doubt you will be aware of responsive design and the impact that the industry knows it will have on all web developers and designers. If you don&#8217;t, then here is an overview of what it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm7.static.flickr.com/6189/6109968044_50613e24d8.jpg" alt="responsive design" /></p>
<p>If you use Twitter, read Smashing Magazine or any of the other leading design blogs on the web, then no doubt you will be aware of responsive design and the impact that the industry knows it will have on all web developers and designers. If you don&#8217;t, then here is an overview of what it is and why I decided now was the time to get on-board.<span id="more-1281"></span></p>
<h2>So what is response design</h2>
<p>Responsive design is basically adapting a website to appear appropriately dependant on the device being used by the user. This has existed in web design for some time, particularly when a designer has needed to ensure that a site appeared correctly in all web browsers, and more notably IE6. Usual this was achieved by using media queries which detected the browser version and delivered the appropriate style sheet, eliminating the need for crude hacks or work-arounds to create a consistent experience for all.</p>
<p>Today with the introduction of CSS3, we are not simply limited to browser specific queries, we have much more control and can detect a browser screen size and deliver a set of specific styles to that as well. This new ability means that we can choose to build our projects with a set of structured options or alternatively with a fluid response meaning that one site can potentially work comfortably on many devices without a huge amount of work.</p>
<h2>A simple responsive experience, and why?</h2>
<p>With all the hype I simply couldn&#8217;t ignore the seemingly inevitable future for our industry, so I finally bit the bullet and gave it a go. Now, as I have only every really created fixed width designs my first job was to update all my values to percentages so that the design would scale effectively, however, I still wanted to keep a maximum site width, so in addition to the width:100%; value I added the max-width: value as well, specifying my desired pixel dimension (sorry, I know pixel!). So this would give me a desired maximum site look while still giving the overall flexibility of the percentages.</p>
<p>Once the scaling was complete (feel free to test this by resizing the browser window), I then did my research which took me to a great article on <a title="See the article here - Responsive Web Design: What It Is and How To Use It" href="http://coding.smashingmagazine.com/2011/01/12/guidelines-for-responsive-web-design/" target="_blank">Smashing Magazine</a>. Articles like this give invaluable information on all aspects of the responsive design process and I would recommend taking your time to find the most appropriate option before really trying to get to grips with responsive designs. For me however, I explored the <code>'@media </code><code>screen' function</code>, this gave me the control to adapt my design when hitting certain screen dimensions, for example the first thing I tried was to remove content when the screen dimension was that of an iPhone, which looked like this:-</p>
<p>@media screen and (max-width:400px) {<br />
#primary {display:none;}<br />
}</p>
<p>You will see that if you reduce the browser window to below this dimension the sidebar of my site disappears, and the same happens on the iPhone, and that is how the responsive journey of nasarik.com began.</p>
<h2>Stumbling blocks</h2>
<p>I hit a few novice snags along the way which nearly caused me to give up, one of which was the iPhone still scaling my site even though I had included queries. Don&#8217;t panic a simple meta value in your &lt;head&gt; ensures that the iPhone behaves as you would expect and here it is &#8211; &lt;meta name=&#8221;viewport&#8221; content=&#8221;width=device-width; initial-scale=1.0&#8243;&gt;</p>
<p>Finally, testing can be an issue particularly if you don&#8217;t have an iPhone, so try using <a href="http://iphone4simulator.com/" target="_blank">http://iphone4simulator.com/</a> it seems to render perfectly and is free.</p>
<h2>Conclusion</h2>
<p>Responsive design isn&#8217;t to be feared, play with it, try and break your site and see what happens.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nasarik.com/responsive-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet is free and people will fight for it, or at least take it back</title>
		<link>http://nasarik.com/ipad-daily/</link>
		<comments>http://nasarik.com/ipad-daily/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 00:00:47 +0000</pubDate>
		<dc:creator>nasarik</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Andy Biao]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Murdoch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://nasarik.com/?p=934</guid>
		<description><![CDATA[Just  a quick post to mention the new iPad app &#8216;The Daily&#8217; has been launched this week by News Corp;  with its reasonably cheap price and two weeks free offer Murdoch is looking to secure one million subscribers to make the project viable. However, the day after it was launched  the premium content offered by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm6.static.flickr.com/5297/5417280726_d88f258c32.jpg" alt="The Daily: Indexed, offers 'The Daily' iPad app content for free" /></p>
<p>Just  a quick post to mention the new iPad app &#8216;The Daily&#8217; has been launched this week by News Corp;  with its reasonably cheap price and two weeks free offer Murdoch is looking to secure one million subscribers to make the project viable. However, the day after it was launched  the premium content offered by &#8216;The Daily&#8217; was out there for free!</p>
<p><span id="more-934"></span>A programmer named Andy Biao spent a remarkably short amount of time creating a simple website displaying the newly indexed content for the app. According to Biao, a friend had noticed the content was visible to search engines and so decided to create the site; he feels that these are public articles and should be available freely on the web.</p>
<p>I think that this truly demonstrates that no matter how well large corporations try to control, funnel and sell their online wares there will always be somebody smarter trying to keep it open and free.  I personally am a great believer in a free world wide web, in a time of increasing red tape and bureaucracy this is potentially the last place where we can still be able to express our opinions and read about the world for free.</p>
<p>Interestingly the site is still live two days since its launch, let&#8217;s hope this is a win for the free web.  You can visit Andy Biao&#8217;s great work <a href="http://thedailyindexed.tumblr.com/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasarik.com/ipad-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can create a website for you!</title>
		<link>http://nasarik.com/hire-me/</link>
		<comments>http://nasarik.com/hire-me/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:38:40 +0000</pubDate>
		<dc:creator>nasarik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://nasarik.com/?p=418</guid>
		<description><![CDATA[Are you a new business that is looking to create a web presence,  an existing business who wants to step out into the Internet or even just someone who feels the need to express themselves online &#8211; I can help you create the ideal platform for you! The Internet is an ever changing system, and at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="post_images" src="http://farm4.static.flickr.com/3509/3898075940_cd97859e14.jpg" alt="Looking for work!" /></p>
<p><span>Are you a new business that is looking to create a web presence,  an existing business who wants to step out into the Internet or even just someone who feels the need to express themselves online &#8211; I can help you create the ideal platform for you!</span></p>
<p><!--Read more--></p>
<p><span>The Internet is an ever changing system, and at the speed technology moves it can feel really daunting taking either your first step into the web or to commission an online solution that suits you.  </span></p>
<p><span>When I create websites I try to cut through the techno babble and deal with each specific need using the best solutions.  </span>Whether it is a website that simply offers a window into your world or something more complex that allows you to update parts of the site yourself, I am sure I will be able to help.</p>
<p>If you want to see what I can do&#8230;then feel free to contact me &#8211; <a href="mailto:info@nasarik.com"><span>info@<span>nasarik</span>.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasarik.com/hire-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

